SIZE GUIDE – bestryer

SIZE GUIDE

SIZE GUIDE

WOMEN'S SIZE GUIDE

SIZE XS S M L XL
NUMERIC/DENIM SIZE 0/1 3/5 7/9 11/13 15
BRA CUP SIZE 32A-32B 32C-34B 34C-36B 36C-38C 38C-40D
BUST (IN) 32-33 34-35 36-37 38.5-40 41 1/2
WAIST (IN) 24-25 26-27 28-29 30.5-32 33 1/2
HIPS (IN) 35-36 37-38 39-40 41.5-43 44 1/2
BUST (CM) 78-83 83-89 89-94 94-99 99-104
WAIST (CM) 60-65 65-70 70-75 75-80 80-85
HIPS (CM) 83-88 88-93 93-98 98-103 103-108

*Depending on body type, measurements can be +/- 1/2 inch

WOMEN'S INTERNATIONAL CLOTHING CONVERSION

SIZE XS S M L XL
US/CANADA 0/1 3/5 7/9 11/13 15
UK 2/4 6/8 10/12 14 16
EU 32/34 36/38 40 42 44
AUS 4/6 8 10/12 14/16 18

SHOES & BOOTS

US/CAN 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
AUS 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10

CURVE SIZE GUIDE

SIZE 1X 2X 3X
NUMERIC/DENIM SIZE 14/16 18/20 22/24
BRA CUP SIZE 42C-42D 44C-44D 46C+
BUST (IN) 44-45.5 47-49 51-53
WAIST (IN) 37-38.5 40-42 44-46
HIPS (IN) 47-48.5 50-52 54-56
 

CURVE INTERNATIONAL CLOTHING CONVERSION

SIZE 1X 2X 3X
US/CANADA 14/16 18/20 22/24
UK 18 20/22 24/26
EU 44/46 48/50 52/54
AUS 18/20 22/24 26/28
Please refer to our size guide to help with finding your measurements when shopping. Having trouble finding your size? Please feel free to contact us at bestryer@163.com for further assistance. Please Note: this size guide is for reference only. Please make sure to read the description of the items you're purchasing to get a better idea of the items quality and size as well.
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop